Valhalla Legends Forums Archive | Excess of Grok | RESULTS!!

AuthorMessageTime
DrivE
Week of 10/18:

H-D-G (Hazard-DarkMinion-Grok)
1-1-1 NCState 17, Clemson 15
1-1-1 Florida State 19, Virginia 14
1-1-1 Oklahoma, 34, Missouri 13
1-0-0 UCLA 23, California 20
1-0-1 Florida 33, Arkansas 28
0-0-0 Oklahoma State 51, Texas Tech 49
0-1-1 Ohio State 19, Iowa 10
1-1-1 USC 45, Notre Dame 14
1-1-1 Auburn 45, Mississippi State 13
1-1-0 Kansas State 49, Colorado 20
1-1-1 Georgia 27, Vanderbilt 8
0-0-1 Mississippi 43, Alabama 28
1-1-1 Nebraska 48, Texas A&M 12
1-1-1 Texas 40, Iowa State 19
0-1-0 Syracuse 39, Boston College 14
1-1-1 Michigan 56, Illinois 14
0-1-0 Michigan State 44, Minnesota 38
1-1-1 Miami 52, Temple 14
0-0-1 Purdue 26, Wisconsin 23
0-1-0 Washington beats Oregon State

13-7 Hazard
15-5 DarkMinion
14-6 Grok

Combined:
Hazard 23-13
DarkMinion 23-13
Grok 23-13
October 26, 2003, 12:39 PM
Grok
You left out Iowa vs Penn State, Maryland vs Georgia Tech, and you got your own totals wrong.

Week of 10/25:

H-D-G (Hazard-DarkMinion-Grok)
1-1-1 Oklahoma 34, Colorado 20
0-0-0 WVU 28, VT 7
1-1-1 USC 43, Washington 23
1-1-1 Georgia 16, UAB 3
1-1-1 Washington State 36, Oregon State 30
1-1-1 Florida State 48, Wake Forest 24
1-1-1 Ohio State 35, Indiana 6
0-0-0 LSU 31, Auburn 7
0-1-1 Michigan 31, Purdue 3
1-1-1 Nebraska 28, Iowa State 0
1-1-1 TCU 62, Houston 55
0-0-1 Bowling Green 34, NIU 18
1-1-1 Iowa 26, Penn State 14
0-0-0 Northwestern 16, Wisconsin 7
1-1-1 Texas 56, Baylor 0
0-0-1 Oklahoma State 38, Texas A&M 10
0-0-1 Mississippi 19, Arkansas 7
1-0-1 Tennessee 51, Alabama 43
1-0-0 New Mexico 47, Utah 35
1-1-1 Minnesota 36, Illinois 10
0-0-0 Missouri 62, Texas Tech 31
0-1-0 Georgia Tech 7, Maryland 3
0-0-1 Boston College 27, Notre Dame 25
1-1-1 Oregon 35, Stanford 0
1-1-1 UCLA 20, Arizona 13

15-10 Hazard
15-10 DarkMinion
19-6 Grok

Combined:
Hazard 39-22
DarkMinion 38-23
Grok 42-19
October 26, 2003, 1:47 PM
DrivE
So did you. I picked Georgia Tech you clod! :P

[quote author=Hazard link=board=6;threadid=3150;start=0#msg24638 date=1066601762]
Maryland @ Georgia Tech
[/quote]
October 26, 2003, 1:51 PM
Grok
Week of 10/25:

H-D-G (Hazard-DarkMinion-Grok)
1-1-1 Oklahoma 34, Colorado 20
0-0-0 WVU 28, VT 7
1-1-1 USC 43, Washington 23
1-1-1 Georgia 16, UAB 3
1-1-1 Washington State 36, Oregon State 30
1-1-1 Florida State 48, Wake Forest 24
1-1-1 Ohio State 35, Indiana 6
0-0-0 LSU 31, Auburn 7
0-1-1 Michigan 31, Purdue 3
1-1-1 Nebraska 28, Iowa State 0
1-1-1 TCU 62, Houston 55
0-0-1 Bowling Green 34, NIU 18
1-1-1 Iowa 26, Penn State 14
0-0-0 Northwestern 16, Wisconsin 7
1-1-1 Texas 56, Baylor 0
0-0-1 Oklahoma State 38, Texas A&M 10
0-0-1 Mississippi 19, Arkansas 7
1-0-1 Tennessee 51, Alabama 43
1-0-0 New Mexico 47, Utah 35
1-1-1 Minnesota 36, Illinois 10
0-0-0 Missouri 62, Texas Tech 31
1-1-0 Georgia Tech 7, Maryland 3
0-0-1 Boston College 27, Notre Dame 25
1-1-1 Oregon 35, Stanford 0
1-1-1 UCLA 20, Arizona 13

16-9 Hazard
15-10 DarkMinion
19-6 Grok

Combined:
Hazard 40-21
DarkMinion 38-23
Grok 42-19
October 26, 2003, 2:10 PM

Search